Chase Sapphire Reserve, from the catalog
| Fact | Catalog value | Source | Read on |
|---|---|---|---|
| Annual fee | $795 | creditcards.chase.com | 2026-11-19 |
| $300 Annual Travel Credit | $300 annual | creditcards.chase.com | 2026-11-21 |
| Select Chase Travel Hotels Credit | not verified yet | creditcards.chase.com | no read date kept |
| $420 in DoorDash promos | $35 monthly | creditcards.chase.com | no read date kept |
| $300 StubHub Credits | $150 semiannual | creditcards.chase.com | 2026-11-21 |
| $120 in Lyft ride credits | $10 monthly | creditcards.chase.com | no read date kept |
| Global Entry, TSA PreCheck, or NEXUS Fee Credit | $120 one-time | creditcards.chase.com | no read date kept |
| The Edit Credit | $500 annual | creditcards.chase.com | 2026-11-21 |
| $300 Annual Dining Credit | $300 annual | creditcards.chase.com | 2026-11-16 |
| Annual Peloton Membership Credit | $10 monthly | creditcards.chase.com | 2026-11-21 |
| Annual Dining Credit (Exclusive Tables) | not verified yet | not verified yet | not verified yet |
| DoorDash DashPass | not verified yet | not verified yet | not verified yet |
| Apple TV and Apple Music | not verified yet | not verified yet | not verified yet |
| Everything else | 1x | creditcards.chase.com | 2026-11-19 |
| Foreign transaction fee | not verified yet | files.consumerfinance.gov | 2026-11-18 |
Tap the cards in your wallet. See the one you're missing.
Start with this cardSet the Chase Sapphire Reserve's fee against the credits you use
No affiliate links. No card partnerships.