Cap One Venture X, from the catalog
| Fact | Catalog value | Source | Read on |
|---|---|---|---|
| Annual fee | $395 | capitalone.com | 2026-11-19 |
| Premier Collection Hotel Experience Credit | $100 one-time | capitalone.com | 2026-11-15 |
| Lifestyle Collection Vacation Rental Experience Credit | $50 one-time | capitalone.com | 2026-11-09 |
| Premier Collection Vacation Rental Experience Credit | $100 one-time | capitalone.com | 2026-11-09 |
| Lifestyle Collection Hotel Experience Credit | $50 one-time | capitalone.com | 2026-11-15 |
| Global Entry or TSA PreCheck Credit | $100 one-time | capitalone.com | 2026-11-15 |
| Annual Travel Credit | $300 annual | capitalone.com | 2026-11-21 |
| Capital One Travel Credit | not verified yet | not verified yet | not verified yet |
| Travel | 2xread, not confirmed recently | capitalone.com | 2026-09-30 |
| Everything else | 2x | capitalone.com | 2026-11-19 |
| Foreign transaction fee | not verified yet | capitalone.com | 2026-11-19 |
Tap the cards in your wallet. See the one you're missing.
Start with this cardSet the Capital One Venture X's fee against the credits you use
No affiliate links. No card partnerships.