Chase Sapphire Preferred, from the catalog
| Fact | Catalog value | Source | Read on |
|---|---|---|---|
| Annual fee | not verified yet | files.consumerfinance.gov | 2026-11-18 |
| Dining | 3x | creditcards.chase.com | 2026-11-16 |
| Travel | 2xread, not confirmed recently | creditcards.chase.com | 2026-09-30 |
| Groceries | 1xread, not confirmed recently | creditcards.chase.com | 2026-09-30 |
| Everything else | 1x | creditcards.chase.com | 2026-11-16 |
| Foreign transaction fee | not verified yet | files.consumerfinance.gov | 2026-11-18 |
| $100 Annual Chase Travel Hotel Credit | $100 annual | creditcards.chase.com | 2026-11-02 |
| Global Entry or TSA PreCheck or NEXUS Application Fee Credit | $120 one-time | creditcards.chase.com | 2026-11-02 |
| Apple TV+ complimentary subscription | not verified yet | not verified yet | not verified yet |
Tap the cards in your wallet. See the one you're missing.
Start with this cardNo affiliate links. No card partnerships.