Amex Gold, from the catalog
| Fact | Catalog value | Source | Read on |
|---|---|---|---|
| Annual fee | $325 | americanexpress.com | 2026-11-21 |
| Dining Credit | $10 monthly | americanexpress.com | 2026-11-18 |
| Uber Cash | $120 annual | americanexpress.com | 2026-11-15 |
| The Hotel Collection Credit | $100 one-time | americanexpress.com | no read date kept |
| Dunkin' Credit | $7 monthly | americanexpress.com | 2026-11-18 |
| $100 Resy Credit | $50 semiannual | americanexpress.com | 2026-11-16 |
| Dining | 4x | americanexpress.com | 2026-11-21 |
| Groceries | 4x | americanexpress.com | 2026-11-21 |
Tap the cards in your wallet. See the one you're missing.
Start with this cardSet the American Express Gold Card's fee against the credits you use
No affiliate links. No card partnerships.